Men's Thrive Scrub Top
This classic-fit scrub top features all the pockets you could need. It features a nested chest pocket with an organizer and pen pocket, two waist pockets, and a badge loop to keep you looking sharp and your go-to items at hand.
- Flattering V-Neck
- Classic, relaxed fit
- Chest pocket with nested organizer and pen pocket
- Two waist pockets
- Badge loop
Personalize your purchase! Add personalization to your scrubs above the pocket on the left chest. Personalization may include your name, department, or both.
Find your perfect fit! Sizing Matrix
AUMT03CAR
Find Your Best Fit
Chest
Measure around the fullest part of your chest, keepingthe measuring tape horizontal.
Waist
Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (in) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
| Waist (in) | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 |
| Hip (in) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 |
| Height (in) | 5'6" - 5'11" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" |
| Height (in) -1 or -2 lengths | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" |
| Height (in) +1 or +2 lengths | 5'11" - 6'4" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
| Waist (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
| Hip (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
| Height (cm) | 167 - 180 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 |
| Height (cm) -1 or -2 lengths | 157 - 167 | 157 - 167 | 157 - 167 | 157 - 167 | 157 - 167 | 157 - 167 | 157 - 167 |
| Height (cm) +1 or +2 lengths | 180 - 193 | 183 - 201 | 183 - 201 | 183 - 201 | 183 - 201 | 183 - 201 | 183 - 201 |
