Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
FOR MEN AND WOMEN
Sizing Chart
We Pride Ourselves On Helping You Find A Great Fit!
At La Forma Medical, we pride ourselves on our tailored sizing abilities. Use the sizing page below to help determine the right size for you. We are happy to help, for any additional questions, please feel free to call our customer service team.
How to Measure

Chest
Measure around the fullest part of your chest, keepingthe measuring tape horizontal.

Waist
Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.

Hips
Measure around the fullest part of your hips, keeping the tape horizontal.

Inseam
Measure from the top of your inner leg to the bottom of your leg.
Gowns Sizing
Size | Small/Petite | Universal | Tall/Plus |
---|---|---|---|
Chest (in) | 31 - 38 | 38 - 44 | 44 + |
Bust (in) | 29 - 38 | 38 - 44.5 | 44 + |
Waist (in) | 23 - 37 | 32 - 38 | 38 + |
Hip (in) | 30 - 37 | 37 - 44 | 44 + |
Height (in) | 5'0" - 5'10" | 5'7" - 6'3" | 6'3" + |
Size | Small/Petite | Universal | Tall/Plus |
---|---|---|---|
Chest (cm) | 80 - 96 | 96 - 112 | 112 + |
Bust (cm) | 75 - 96 | 96 - 112 | 112 + |
Waist (cm) | 65 - 81 | 81 - 97 | 98 + |
Hip (cm) | 80 - 96 | 96 - 112 | 112 + |
Height | 152 - 178 | 170 - 190 | 193 + |
Unisex/Men's Tops
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
Waist (in) | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 |
Hip (in) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 |
Height (in) | 5'6" - 5'11" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" |
Height (in) -1 or -2 lengths | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" |
Height (in) +1 or +2 lengths | 5'11" - 6'4" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" |
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
Waist (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
Hip (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
Height (cm) | 167 - 180 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 |
Height (cm) -1 or -2 lengths | 157 - 167 | 157 - 167 | 157 - 167 | 157 - 167 | 157 - 167 | 157 - 167 | 157 - 167 |
Height (cm) +1 or +2 lengths | 180 - 193 | 183 - 201 | 183 - 201 | 183 - 201 | 183 - 201 | 183 - 201 | 183 - 201 |
Unisex/Men's Bottoms
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist (in) | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 |
Hip (in) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 |
Leg Length (in) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 | 33.5 |
Height (in) | 5'6" - 5'11" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" |
Height (in) -1 or -2 lengths | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" |
Height (in) +1 or +2 lengths | 5'11" - 6'4" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" |
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
Hip (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
Leg Length (cm) | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 | 85 |
Height (cm) | 167 - 180 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 |
Height (cm) -1 or -2 lengths | 157 - 167 | 157 - 167 | 157 - 167 | 157 - 167 | 157 - 167 | 157 - 167 | 157 - 167 |
Height (cm) +1 or +2 lengths | 180 - 193 | 183 - 201 | 183 - 201 | 183 - 201 | 183 - 201 | 183 - 201 | 183 - 201 |
Women's Tops
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Bust (in) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
Waist (in) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Height (in) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
Height (in) -1 or -2 lengths | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" |
Height (in) +1 or +2 lengths | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" |
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Bust (cm) | 70 - 76 | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 |
Waist (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 |
Hip (cm) | 78 - 84 | 84 - 91 | 91 - 98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 |
Height (cm) | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 |
Height (cm) -1 or -2 lengths | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 |
Height (cm) +1 or +2 lengths | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 |
Women's Bottoms
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Waist (in) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Height (in) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
Height (in) -1 or -2 lengths | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" |
Height (in) +1 or +2 lengths | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" |
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Waist (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 |
Hip (cm) | 78 - 84 | 84 - 91 | 91 - 98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 |
Height (cm) | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 |
Height (in) -1 or -2 lengths | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 |
Height (cm) +1 or +2 lengths | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 |
Invalid password
Enter