Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Women's Loose-Fit Short Sleeve Shirt
SKU:
LFWTA500
$71.00
AVAILABLE FOR BULK PURCHASING & CUSTOM TEAM STORES ONLY.
This loose-fit performance short-sleeve top is an immediate favorite go-to, fitting the need for both on-shift and off-shift wear. It is fully cut in the body and has a longer back to provide restriction-free movement and back-side protection. This top can be worn as an underscrub or on its own. A favorite for physical therapists. All performance tops are fully customizable.
- Constructed with Performance Fabric
- Lightweight & Breathable
- Loose-Fit, Relaxed Fit
- Back is Slightly Longer for Added Coverage
LFWTA500
Find Your Best Fit

Chest
Measure around the fullest part of your chest, keepingthe measuring tape horizontal.

Waist
Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.

Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Bust (in) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
Waist (in) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Height (in) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
Height (in) -1 or -2 lengths | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" | 5'0" - 5'4" |
Height (in) +1 or +2 lengths | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" | 5'9" - 6'1" |
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Bust (cm) | 70 - 76 | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 |
Waist (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 |
Hip (cm) | 78 - 84 | 84 - 91 | 91 - 98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 |
Height (cm) | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 | 162.5 - 174 |
Height (cm) -1 or -2 lengths | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 | 152 - 162.5 |
Height (cm) +1 or +2 lengths | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 | 175 - 185.5 |
Invalid password
Enter